Graphite Electrodes
Graphite electrodes for EAF and LF—available in RP, HP, and UHP grades (Φ100–Φ700 mm) with high conductivity, strength, and oxidation resistance.
Graphite electrodes are indispensable components in Electric Arc Furnaces (EAF) and Ladle Furnaces (LF), where they conduct electric current to melt scrap or raw materials during steel production. Manufactured from high-quality petroleum coke and needle coke with coal pitch as a binder, the material undergoes extrusion, baking, impregnation, and graphitisation to achieve exceptional thermal and electrical performance.
We supply graphite electrodes in three main categories — Regular Power (RP), High Power (HP), and Ultra-High Power (UHP) — designed to meet varying furnace loads and process demands. Each electrode is precision-machined with threaded ends and fitted with electrode nipples for column assembly, ensuring operational stability and consistent current flow.
Available in diameters from Φ100 mm to Φ700 mm, our electrodes are sourced from leading global producers, guaranteeing uniform density, low ash content, and high oxidation resistance across all grades.
We source and supply a comprehensive range of ferro alloys from trusted global producers, providing materials that comply with international standards and customer-specific technical specifications.
Specifications
| Specifications (mm) | Bulk Density (g/m³) | Specific Resistance (μΩ·m) | Flexural Strength (MPa) | C·T·E (100–600 °C) (10^-6/°C) | Elastic Modulus (GPa) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Electrode | Pin | Electrode | Pin | Electrode | Pin | Electrode | Pin | Electrode | Pin | ||
| RP | Φ200–Φ450 | 1.54~1.62 | 1.73~1.78 | 7.0~8.8 | 4.2~5.5 | 7.5~95 | 17~22 | 2.0~2.5 | 1.7~2.0 | 6.5~9.0 | 10~16 |
| Φ500–Φ800 | 7.5~9.9 | 6.5~8.5 | |||||||||
| HP | Φ200–Φ450 | 1.65~1.73 | 1.77~1.82 | 5.0~6.2 | 3.4~4.5 | 10.5~15.5 | 21~26 | 1.6~19 | 1.3~1.6 | 9.0~12.0 | 12~18 |
| Φ500–Φ800 | 5.3~6.9 | 9.0~15.0 | |||||||||
| UHP | Φ200–Φ450 | 1.66~1.75 | 1.80~1.86 | 4.2~5.8 | 3.0~4.0 | 10.5~15.5 | 23~32 | 1.0~1.4 | 0.9~1.2 | 9.0~13.0 | 15~21 |
| Φ500–Φ800 | |||||||||||
